Calculator
![]() | A and B Supreme Grow | A and B Supreme Bloom | Seaweed | Microbe Boost | Fulvic Max | Potash Solidas | Amino Gold | Target PPM700 | Target EC | Target pH |
|---|---|---|---|---|---|---|---|---|---|---|
| Grow Feed Schedule | ||||||||||
| Seedling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | 3.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.2 |
| Week 2 | 3.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.2 |
| Week 3 | 3.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.2 |
| Week 4 | 3.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.2 |
| Week 5 | 3.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.2 |
| Week 6 | 3.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.2 |
| FLUSH with pH 6.0 adjusted water weekly after week 2 | ||||||||||
| Bloom Feed Schedule | ||||||||||
| Week 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.0 |
| Week 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.0 |
| Week 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1400 | 2.0 | 5.6-6.0 |
| Week 4 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1400 | 2.0 | 5.6-6.0 |
| Week 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1400 | 2.0 | 5.6-6.0 |
| Week 6 | 0 | 3 | 1 | 1.5 | 1 | 1.5 | 0 | 1400 | 2.0 | 5.6-6.0 |
| Week 7 | 0 | 2.5 | 1 | 2 | 1 | 2 | 0 | 1200 | 1.8 | 5.6-6.0 |
| Week 8 | 0 | 2.5 | 1 | 2 | 1 | 2 | 0 | 1200 | 1.8 | 5.6-6.0 |
| Week 9 | Final Flush | |||||||||
| FLUSH with pH 6.0 adjusted water weekly | ||||||||||
| Total required for one full cycle | 21 | 23 | 14 | 16.5 | 14 | 7.5 | 0 | |||
![]() | A and B Supreme Grow | A and B Supreme Bloom | Seaweed | Microbe Boost | Fulvic Max | Potash Solidas | Amino Gold | Target PPM700 | Target EC | Target pH |
|---|---|---|---|---|---|---|---|---|---|---|
| Grow Feed Schedule | ||||||||||
| Seedling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 1 | 3.5 | 0 | 0.5 | 1 | 1 | 0 | 0 | 1540 | 2.2 | 5.8-6.2 |
| Week 2 | 3.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1540 | 2.2 | 5.8-6.2 |
| Week 3 | 3.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1540 | 2.2 | 5.8-6.2 |
| Week 4 | 4 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1680 | 2.4 | 5.8-6.2 |
| Week 5 | 4 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1680 | 2.4 | 5.8-6.2 |
| Week 6 | 4 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1680 | 2.4 | 5.8-6.2 |
| FLUSH with pH 6.0 adjusted water weekly after week 2 | ||||||||||
| Bloom Feed Schedule | ||||||||||
| Week 1 | 0 | 4 | 0.5 | 1 | 1 | 0 | 1 | 1680 | 2.4 | 5.6-5.8 |
| Week 2 | 0 | 4 | 0.5 | 1 | 1 | 0 | 2 | 1680 | 2.4 | 5.6-5.8 |
| Week 3 | 0 | 4 | 0.5 | 1 | 1 | 0 | 2 | 1680 | 2.4 | 5.6-5.8 |
| Week 4 | 0 | 3 | 0.5 | 1 | 1 | 2 | 2 | 1680 | 2.4 | 5.6-5.8 |
| Week 5 | 0 | 3 | 0.5 | 1 | 1 | 2 | 2 | 1680 | 2.4 | 5.6-5.8 |
| Week 6 | 0 | 3 | 0.5 | 1.5 | 1 | 1.5 | 1 | 1540 | 2.2 | 5.6-5.8 |
| Week 7 | 0 | 3 | 0.5 | 2 | 1 | 1 | 0 | 1400 | 2 | 5.6-5.8 |
| Week 8 | 0 | 2.5 | 0.5 | 2 | 1 | 0 | 0 | 1260 | 1.8 | 5.6-5.8 |
| Week 9 | FLUSH with MICROBE 2ml/L | |||||||||
| FLUSH with pH 6.0 adjusted water weekly | ||||||||||
| Total required for one full cycle | 22.5 | 26.5 | 7 | 14 | 14 | 6.5 | 15 | |||

A and B Supreme Grow
A and B Supreme Bloom
Seaweed
Microbe Boost
Fulvic Max
Potash Solidas
Amino Gold